Straits Times Index (STI) stock | RSI<30 (Oversold) | 30<RSI<50 | 50<RSI<70 | RSI >70 (Overbought) |
Capitaland Investment | GD | |||
CapLand Ascendas Reit | GU | |||
Capitaland International Commercial Trust | GU | |||
City Development | GU | |||
DBS | GU | |||
Dairy Farm | GU | |||
Frasers Centrepoint Trust | GD | |||
Frasers Logistics and Commercial Trust | GU | |||
Genting Singapore | GU | |||
Hongkong Land | GD | |||
Jardine C&C | GD | |||
JMH | GU | |||
Keppel Corporation | GU | |||
Mapletree Industrial Trust | GU | |||
Mapletree Logistic Trust | GU | |||
Mapletree PanAsia Commercial Trust | GD | |||
OCBC | GU | |||
SATS | GD | |||
Seatrium | GU | |||
Sembcorp | GU | |||
SIA | GU | |||
SGX | GU | |||
Singtel | GU | |||
ST Engineering | GD | |||
Thai Beverages | GD | |||
UOB | GD | |||
UOL | GU | |||
Venture | GU | |||
Wilmar International | GU | |||
Yangzijiang Shipbuilding | GD |
Note: “GU” and “GD” mean representatively price going up and going down.