<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Savings Bonds SG Stocks Investing</title>
	<atom:link href="https://sgstocksinvesting.com/singapore-savings-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>https://sgstocksinvesting.com/singapore-savings-bonds/</link>
	<description>Singapore Stock Investing, Explained for Investors</description>
	<lastBuildDate>Mon, 23 Jun 2025 13:43:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/sgstocksinvesting.com/wp-content/uploads/2026/01/cropped-SSI-.png?fit=32%2C32&#038;ssl=1</url>
	<title>Singapore Savings Bonds SG Stocks Investing</title>
	<link>https://sgstocksinvesting.com/singapore-savings-bonds/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">164018085</site>	<item>
		<title>SINGAPORE SAVINGS BONDS: RELOOK WITHDRAWAL PROCESS</title>
		<link>https://sgstocksinvesting.com/singapore-savings-bonds-relook-withdrawal-process/</link>
		
		<dc:creator><![CDATA[SG Stocks Investing]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 04:23:25 +0000</pubDate>
				<category><![CDATA[Singapore Savings Bonds]]></category>
		<guid isPermaLink="false">https://sgstocksinvesting.com/?p=10086</guid>

					<description><![CDATA[<p>Dear readers, recently, I came across news that the Singapore government is exploring ways to enhance the withdrawal process for the Supplementary Retirement Scheme (SRS). This development piqued my interest, as it highlights a broader trend in Singapore’s financial landscape—aiming to make retirement and savings schemes more accessible, efficient, and user-friendly. When I read about [&#8230;]</p>
<p>The post <a href="https://sgstocksinvesting.com/singapore-savings-bonds-relook-withdrawal-process/">SINGAPORE SAVINGS BONDS: RELOOK WITHDRAWAL PROCESS</a> appeared first on <a href="https://sgstocksinvesting.com">SG Stocks Investing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10086</post-id>	</item>
		<item>
		<title>Singapore Fixed Income Market Update: Latest 6-Month T-Bill Yield at 2.05% Reflects Downward Interest Rate Trend</title>
		<link>https://sgstocksinvesting.com/singapore-fixed-income-market-update-latest-6-month-t-bill-yield-at-2-05-reflects-downward-interest-rate-trend/</link>
		
		<dc:creator><![CDATA[SG Stocks Investing]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 06:22:30 +0000</pubDate>
				<category><![CDATA[Singapore Savings Bonds]]></category>
		<guid isPermaLink="false">https://sgstocksinvesting.com/?p=10057</guid>

					<description><![CDATA[<p>Dear readers, today, I would like to discuss the recent developments in Singapore’s fixed income market, particularly focusing on the latest 6-month Singapore Treasury Bill (T-bill), BS25111T, which was auctioned on June 5, 2025. This T-bill is currently offering an annualized interest rate of just 2.05%. While on the surface this might seem like a [&#8230;]</p>
<p>The post <a href="https://sgstocksinvesting.com/singapore-fixed-income-market-update-latest-6-month-t-bill-yield-at-2-05-reflects-downward-interest-rate-trend/">Singapore Fixed Income Market Update: Latest 6-Month T-Bill Yield at 2.05% Reflects Downward Interest Rate Trend</a> appeared first on <a href="https://sgstocksinvesting.com">SG Stocks Investing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10057</post-id>	</item>
		<item>
		<title>Singapore July 2025 Savings Bonds: What You Need to Know</title>
		<link>https://sgstocksinvesting.com/singapore-july-2025-savings-bonds-what-you-need-to-know/</link>
		
		<dc:creator><![CDATA[SG Stocks Investing]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 05:45:01 +0000</pubDate>
				<category><![CDATA[Singapore Savings Bonds]]></category>
		<guid isPermaLink="false">https://sgstocksinvesting.com/?p=10033</guid>

					<description><![CDATA[<p>Dear Readers, as we look forward to the upcoming release of the application details for Singapore’s July 2025 Savings Bonds (Update: average yield over 10 years is 2.49% per annum), it&#8217;s worth taking a moment to reflect on the current landscape and what these bonds represent for investors today. The official announcement is expected to [&#8230;]</p>
<p>The post <a href="https://sgstocksinvesting.com/singapore-july-2025-savings-bonds-what-you-need-to-know/">Singapore July 2025 Savings Bonds: What You Need to Know</a> appeared first on <a href="https://sgstocksinvesting.com">SG Stocks Investing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10033</post-id>	</item>
		<item>
		<title>SINGAPORE SAVING BONDS, T-BILLS: SURPISING TURNING POINT FOR SAVERS!</title>
		<link>https://sgstocksinvesting.com/singapore-saving-bonds-t-bills-surpising-turning-point-for-savers/</link>
		
		<dc:creator><![CDATA[SG Stocks Investing]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 02:00:00 +0000</pubDate>
				<category><![CDATA[Singapore Savings Bonds]]></category>
		<category><![CDATA[Singapore T-Bills]]></category>
		<guid isPermaLink="false">https://sgstocksinvesting.com/?p=9813</guid>

					<description><![CDATA[<p>Dear readers, the latest six-month T-bill, BS25104H closed with an interest of rate 2.75% per annum. I was surprised at this interest rate because 3% per annum or more is the interest rate synonymous with six-month T-bills. And the aforementioned is not just the only surprising fact for savers who are into Singapore Savings Bonds [&#8230;]</p>
<p>The post <a href="https://sgstocksinvesting.com/singapore-saving-bonds-t-bills-surpising-turning-point-for-savers/">SINGAPORE SAVING BONDS, T-BILLS: SURPISING TURNING POINT FOR SAVERS!</a> appeared first on <a href="https://sgstocksinvesting.com">SG Stocks Investing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9813</post-id>	</item>
		<item>
		<title>WHY SHOULD WE FOCUS MORE THAN &#8220;3% PER ANNUM&#8221;?</title>
		<link>https://sgstocksinvesting.com/why-should-we-focus-more-than-3-per-annum/</link>
		
		<dc:creator><![CDATA[SG Stocks Investing]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 07:43:52 +0000</pubDate>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[Singapore Savings Bonds]]></category>
		<guid isPermaLink="false">https://sgstocksinvesting.com/?p=9588</guid>

					<description><![CDATA[<p>Dear readers, the latest 6-month T-bill (BS24125S) closed its auction yesterday. The cut-off yield of the T-bill is 3.02% per annum and with that, I believe some investors are cheering as the yield is slightly above that of the previous 6-month T-bill by 0.02% per annum. When the US Federal Reserves signals its intention to [&#8230;]</p>
<p>The post <a href="https://sgstocksinvesting.com/why-should-we-focus-more-than-3-per-annum/">WHY SHOULD WE FOCUS MORE THAN &#8220;3% PER ANNUM&#8221;?</a> appeared first on <a href="https://sgstocksinvesting.com">SG Stocks Investing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9588</post-id>	</item>
		<item>
		<title>SINGAPORE T-BILLS: CONFIRMED NOT ATTRACTIVE NOW?</title>
		<link>https://sgstocksinvesting.com/singapore-t-bills-confirmed-not-attractive-now/</link>
		
		<dc:creator><![CDATA[SG Stocks Investing]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 09:03:36 +0000</pubDate>
				<category><![CDATA[Singapore Savings Bonds]]></category>
		<category><![CDATA[Singapore T-Bills]]></category>
		<guid isPermaLink="false">https://sgstocksinvesting.com/?p=9402</guid>

					<description><![CDATA[<p>Dear readers, it is now common knowledge that the interest yields of Singapore Treasury Bills (T-bills) have been on the decline, ever since the US Federal Reserves start to lower interest rates. And hence Singapore Savings Bonds and T-bills are no longer talked about. But recently, there has been a talk about again on T-bills, [&#8230;]</p>
<p>The post <a href="https://sgstocksinvesting.com/singapore-t-bills-confirmed-not-attractive-now/">SINGAPORE T-BILLS: CONFIRMED NOT ATTRACTIVE NOW?</a> appeared first on <a href="https://sgstocksinvesting.com">SG Stocks Investing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9402</post-id>	</item>
		<item>
		<title>SINGAPORE SAVINGS BONDS, 6-MONTH TREASURY BILLS NARROWING THE GAP</title>
		<link>https://sgstocksinvesting.com/singapore-savings-bonds-6-month-treasury-bills-narrowing-the-gap/</link>
		
		<dc:creator><![CDATA[SG Stocks Investing]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 04:20:00 +0000</pubDate>
				<category><![CDATA[Singapore Savings Bonds]]></category>
		<category><![CDATA[Singapore Treasury Bills]]></category>
		<guid isPermaLink="false">https://sgstocksinvesting.com/?p=9335</guid>

					<description><![CDATA[<p>Dear readers, it was not surprising to read that the average 10-year yield of the latest tranche of the Singapore Savings Bonds, SBNOV24 GX24110N has declined to 2.56% per annum. The cut-off yield (interest rate) of the latest 6-month Singapore Treasury Bill (T Bill), BS24119S which closed was 2.97% per annum and this was just [&#8230;]</p>
<p>The post <a href="https://sgstocksinvesting.com/singapore-savings-bonds-6-month-treasury-bills-narrowing-the-gap/">SINGAPORE SAVINGS BONDS, 6-MONTH TREASURY BILLS NARROWING THE GAP</a> appeared first on <a href="https://sgstocksinvesting.com">SG Stocks Investing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9335</post-id>	</item>
		<item>
		<title>SEPTEMBER SBSEP24 GX24090E SINGAPORE SAVINGS BONDS</title>
		<link>https://sgstocksinvesting.com/september-sbsep24-gx24090e-singapore-savings-bonds/</link>
		
		<dc:creator><![CDATA[SG Stocks Investing]]></dc:creator>
		<pubDate>Sun, 04 Aug 2024 07:19:58 +0000</pubDate>
				<category><![CDATA[Singapore Savings Bonds]]></category>
		<category><![CDATA[SBSEP24 GX24090E Singapore Savings Bonds]]></category>
		<guid isPermaLink="false">https://sgstocksinvesting.com/?p=8407</guid>

					<description><![CDATA[<p>Dear readers, the Singapore September Savings Bonds (SBSEP24 GX24090E) is open for application and will close on 27 Aug 24. The average 10-year yield of SBSep24 Singapore Savings bonds is 3.10% per annum and this yield has decline starting from the highest average 10-year yield of 3.33% for this year from the Jun 24 Singapore [&#8230;]</p>
<p>The post <a href="https://sgstocksinvesting.com/september-sbsep24-gx24090e-singapore-savings-bonds/">SEPTEMBER SBSEP24 GX24090E SINGAPORE SAVINGS BONDS</a> appeared first on <a href="https://sgstocksinvesting.com">SG Stocks Investing</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8407</post-id>	</item>
	</channel>
</rss>
